Perfect Fit Blinds - Price Charts
These price charts will enable you to work out your order value before moving to the shopping basket.
These are the recommended retail prices. Any discounts will be shown in the
Shopping Basket.
First select the correct chart for the blinds you want to buy. To find the cost of a blind look across the width to the mm size beyond your measured width. then scan down the column to the mm drop below your measured drop. this will show you the price for that size of blind.
All prices Include Vat @ 17.5%. Carriage costs depend on the number of
blinds you order and are shown in the shopping basket when you order.
Pleated: Spc, Esp and Plain Fabrics
| Drop\Width | 650mm | 812mm | 1016mm | 1219mm | 1500mm |
|---|
| 305mm | £58 | £71 | £84 | £93 | £109 |
|---|
| 609mm | £69 | £81 | £94 | £105 | £119 |
|---|
| 914mm | £77 | £94 | £109 | £119 | £139 |
|---|
| 1219mm | £90 | £110 | £132 | £147 | £171 |
|---|
| 1524mm | £98 | £119 | £145 | £161 | £185 |
|---|
| 1829mm | £111 | £140 | £168 | £190 | |
|---|
| 2200mm | £130 | £158 | £191 | £216 | |
|---|
Pleated: Cellular - Nova & Sola
| Drop\Width | 650mm | 812mm | 1016mm | 1219mm | 1500mm |
|---|
| 305mm | £71 | £88 | £107 | £119 | £138 |
|---|
| 609mm | £88 | £104 | £120 | £132 | £151 |
|---|
| 914mm | £99 | £119 | £138 | £151 | £177 |
|---|
| 1219mm | £113 | £140 | £167 | £186 | £217 |
|---|
| 1524mm | £124 | £151 | £183 | £205 | £234 |
|---|
| 1829mm | £142 | £178 | £213 | £242 | |
|---|
| 2200mm | £164 | £201 | £243 | £275 | |
|---|
Venetian: 16mm
| Drop\Width | 650mm | 812mm | 1016mm | 1219mm | 1500mm |
|---|
| 609mm | £84 | £93 | £101 | £112 | £121 |
|---|
| 812mm | £88 | £98 | £108 | £121 | £130 |
|---|
| 1016mm | £93 | £113 | £113 | £127 | £138 |
|---|
| 1219mm | £98 | £112 | £125 | £150 | £137 |
|---|
| 1524mm | £109 | £124 | £134 | £155 | £166 |
|---|
| 1829mm | £120 | £134 | £148 | £185 | |
|---|
| 2200mm | £138 | £153 | £169 | £189 | |
|---|
Venetian: 25mm - Plain Colours
| Drop\Width | 650mm | 812mm | 1016mm | 1219mm | 1500mm |
|---|
| 609mm | £62 | £69 | £76 | £84 | £95 |
|---|
| 812mm | £65 | £71 | £78 | £88 | £98 |
|---|
| 1016mm | £67 | £74 | £81 | £92 | £102 |
|---|
| 1219mm | £71 | £81 | £91 | £101 | £113 |
|---|
| 1524mm | £77 | £87 | £98 | £110 | £122 |
|---|
| 1829mm | £86 | £95 | £104 | £116 | |
|---|
| 2200mm | £105 | £116 | £129 | £145 | |
|---|
Venetian: 25mm - Special finishes, Metallics & Aluwood
| Drop\Width | 650mm | 812mm | 1016mm | 1219mm | 1500mm |
|---|
| 609mm | £79 | £89 | £99 | £110 | £123 |
|---|
| 812mm | £83 | £92 | £102 | £114 | £131 |
|---|
| 1016mm | £86 | £95 | £107 | £120 | £135 |
|---|
| 1219mm | £92 | £104 | £117 | £126 | £140 |
|---|
| 1524mm | £95 | £109 | £123 | £138 | £154 |
|---|
| 1829mm | £109 | £122 | £136 | £154 | |
|---|
| 2200mm | £125 | £139 | £155 | £175 | |
|---|